SOUTH - EASTERN EUROPE
 

COUNTRY CAPITAL DISTANCE (km) TIME POPULATION AREA(km2)
Albania Tirana 597 7 hours & 30'  3.639.453  28.748
Austria Vienna 1.240 13 hours & 41'  8.414.638  83.871
Bosnia Sarajevo 840 12 hours & 17'  4.613.614  51.197
Bulgaria Sofia 294 4 hours & 43'  7.364.570  110.910
Greece Athens 502 5 hours & 36'  11.306.183  131.957
Kosovo Pristina 316 4 hours & 17'  1.804.838  10.908
Croatia Zagreb 1.020 10 hours & 42'  4.489.409  56.542
Montenegro Podgorica 602 8 hours & 11'  672.180  13.812
Moldavia Chisinau 1.229 16 hours & 22'  3.560.400  33.846
Hungary Budapest 1.001 11 hours & 38'  10.029.873  93.028
Ukraine Kiev 1.665 1 day  46.143.700  603.550
FYROM Skopje 228 2 hours & 46'  2.066.718  25.333
Romania Bucharest 730 11 hours & 1'  22.215.421  238.391
Serbia Belgrade 630 6 hours & 59'  9.856.222  88.361
Slovakia Bratislava 1.197 13 hours & 22'  5.379.455  49.035
Slovenia Ljubljana 1.193 13 hours & 4'  2.057.692  20.273
Turkey Istanbul* 593 7 hours & 43'  76.805.524  780.580
TOTAL:        220.419.890  2.240.342

Distance and time is related to Thessaloniki.

Population and area is of each country.

* Istanbul was chosen instead of Ankara due to its strategic location.

Contact Us
  • ΕΛΛΗΝΙΚΗ ΕΤΑΙΡΕΙΑ LOGISTICS ΒΟΡΕΙΟΥ ΕΛΛΑΔΟΣ
  • ΕΛΛΗΝΟ-ΤΟΥΡΚΙΚΟ ΕΠΙΜΕΛΗΤΗΡΙΟ ΒΟΡΕΙΟΥ ΕΛΛΑΔΟΣ
  • ACM
  • UKAS
  • AEO
  • COSMOCERT